- Villages Pulse
- Posts
- ❓Most Popular Activity in The Villages?
❓Most Popular Activity in The Villages?
Plus: Highest home price in April, Music and Events
Good Morning, Villages. Welcome to May Day, and to your weekend events and music lowdown. Apparently some got a good amount of rain this week, just not me. There’s hope for better rain coverage this weekend. Good news for your lawn, bad news for your weekend outdoor events, maybe.
📨 If this email was forwarded to you, you can subscribe here.
In today’s Villages Pulse:
🏌️ Most popular sport in The Villages?
🏘️ Big Home Price
🎵 Plenty to do, see, and hear
Let’s dive in.
— Kevin Rogers, Publisher
Poll Recap
A month ago I ran a poll asking what your favorite sport/exercise was, and the results were mostly as expected. Golf led the way with 36.6% of the votes, with Pickleball and “Other” tied with 21% of the votes, each. There were quite a few in the “Other” camp who were rightfully upset that walking wasn’t included in the list of options. My bad, I definitely messed up on that one! I appreciate everyone taking the time to answer, and for your additional comments!

Since polls seem to be popular with many of you, here’s one completely unrelated to sports.
How often do you eat out, locally? 🍽️ |
Highest Selling Home in April
Since it’s the end of the month I thought I’d bring you the highest selling home in the Villages for the month of April. And it’s a doozy, on Lake Miona, with a dock! A very long dock.
Address: 2332 Clearwater Run, 5 Bedroom, 2.5 bath, Built in 2009, Square feet: 4,025
Selling Price: $2,200,000. 2024 Annual Tax Amount: $17,577
You can check out all the details and photos on realtor.com
Sponsored By First Class Rides
Ride Relaxed. Arrive On Time.

When every minute matters, First Class Rides delivers peace of mind.
Our private airport shuttle offers direct, home-to-terminal service in a luxury Mercedes GLC300 — perfect for early flights, tight schedules, or just a stress-free start to your journey.
Skip the crowds, the multi stop shuttles, and the hassle. First Class Rides gives you a smooth, comfortable trip straight from your door to the airport — reliable, relaxing, and always first class.
Ready to travel without the stress? First Class Rides is ready to roll to Orlando, Sanford and Tampa airports.
Text your flight dates and times to 443-604-6292 and we will text and call you with your pickup time.
Upcoming Events
🏇 Polo Tournament | Villages Polo Club | Fri May 2 @ 3 pm & Sun May 4 @ 1 pm | Details
🌀Hurricane Expo | Savannah Recreation | Fri May 2 | 10 am - 2 pm | More Details
🎸 Peaches & Karim Live | Oxford Downs Tiki Bar | Fri May 2 | 7 - 10 pm | details
🎷🎙️ Alan Darcy & Scott Simon | Mallory Hill CC | Fri May 2 | 5 pm | Details
Sweet Caroline The Life, Times and Music of Neil Diamond | Old Mill Playhouse | Fri May 2 | 6 - 7:30 pm | Details + Tickets
Junk in The Trunk | Brown & Brown Farms | Sat May 3 | 7:30 am - 1 pm | Details
🏇 Kentucky Derby Party | Oxford Downs Tiki Bar | Sat May 3 | 3pm - close | Details
🍻 24th Annual Mount Dora Taste & Craft Beer Festival | Sat May 3 | 6 - 10 PM | Details + Tickets
🏇 Hunt Country Hunter Jumper Horse Show | Grand Oaks Resort | Sat May 3 & Sun May 4 | Details
🎸 Kendall Tucker’s 3rd Annual Hometown Show | Brown & Brown Farms | Sat May 3 4 - 11:30 pm| Details & Tickets
🍸️ Patio Night Happy Hour | Brownwood Hotel | Sat May 3 | 5 - 8 PM | Details
🧘 Sound Healing & Meditation | Grand Oaks Resort | Sun May 4 | 4 - 5 pm| Details
😆 Hair, Nails and Moustache Comedy Show | Bonifay Country Club | Sat May 17 | 5:30 pm | More Info + Tickets
Events Further Out
🎾 Pickle For A Purpose Pickleball Tournament Benefiting Big Brothers Big Sisters Sumter County | Oxford Downs | Sat May 10 | 8 am | Register
💃 Petrina Glow Dance Party | Lake Miona Rec Center | Sat May 24 | 6 - 8 pm | Tickets
🎤 Live and Let Die Paul McCartney Tribute | Orange Blossom Opry | Sat May 31 | 7 PM | Tickets
Featured Event
Civil News & Updates
Closures
Moyer Rec Indoor and Outdoor Facilities & Family Pool | Thursday May 1
Pennecamp Rec Adult Pool | Thursday May 1
Weather
Thursday: 82 🌡️ 66 | 🌤️ | 0% | 🌬️ E 5 - 10 mph
Friday: 87 🌡️ 67 | ⛅️ | 20% | 🌬️ SE 5 - 10 mph
Saturday: 87 🌡️ 67 | ⛅️ | 40% | 🌬️ S 0 - 5mph
Sunday: 83 🌡️ 65 | ⛅️ | 50% | 🌬️ SW 0 - 5 mph
Live Music Lowdown
Thursday
Spanish Springs | Ampli-Fires - Rock/pop | 5 - 9 PM |
Lake Sumter | Beauty & The Beats - pop | 5 - 9 PM |
Brownwood Paddock | The Rundown Band - rock | 5 - 9 PM |
Sawgrass Grove | Thirsty Thursday ICON | 12 - 2 PM 5 - 9 PM |
Edna’s On The Green | Nicole Equerme Dale Stumbo | 12 - 3 PM 4 - 7 PM |
City Fire Sumter Landing | Alan Darcy | 7:30 - 10:30 PM |
City Fire Brownwood | Blues Generators | 7 - 10 PM |
RJ Gators Sumter | Carmen Harrell | 2 - 5 PM |
Red Sauce | Dan Flok | 6 - 9 PM |
Glenview Country Club | Rick & Paige | 5 - 8 PM |
Legacy Pool Bar | Lupe | 5 - 8 PM |
Holy Shmokes | John Johnson Jamesen | 2 - 5 PM 6 - 9 PM |
Blondie’s Bar | Charity Cox | 2 - 4 PM |
Boosters Bar & Grill | Steve Hogie | 3 - 5 PM |
Tierra Del Sol Bar & Grill | Jeff Whitfield | 3 - 5 PM |
Friday
Spanish Springs | Live Effect Band - pop | 5 - 9 PM |
Sumter Landing | Relic - rock | 5 - 9 PM |
Brownwood Paddock | Uncle Bob’s Rock Shop | 5 - 9 PM |
Sawgrass Grove | Blue Stone Circle | 5 - 9 PM |
Edna’s On The Green | Dennis Gallo Braxton Bennett | 12 - 3 PM 4 - 7 PM |
City Fire Sumter Landing | Exit Left | 7:30 - 10:30 PM |
City Fire Brownwood | Karaoke with King James Blackwater Goldrush | 1 - 4 PM 7 - 10 PM |
RJ Gators Sumter | Jersey Frank | 2 - 5 PM |
Red Sauce | Scotty B | 6 - 9 PM |
Legacy Pool Bar | Joe Carter | 5 - 8 PM |
Holy Shmokes | Alan Ross Karaoke Scott & Tiffany Duo | 1 - 4 PM 7 - 10 PM |
Blondie’s Bar | Bobby Blackmon | 2 - 4 PM |
Boosters Bar & Grill | Jessica Delacruz | 3 - 5 PM |
Tierra Del Sol Bar & Grill | Jen Lowe | 3 - 5 PM |
Saturday
Spanish Springs | Rocky and The Rollers | 5 - 9 PM |
Sumter Landing | The Voodoo Gypsies | 5 - 9 PM |
Brownwood Paddock | SocietY Band | 5 - 9 PM |
Sawgrass Grove | Sandra & Alex LeKid Radlin’ Rootz | 12 - 3 PM 5 - 9 PM |
Edna’s On The Green | Big Bad Duo Rose & Thorne | 2 - 2 PM 4 - 7 PM |
City Fire Sumter Landing | Groove 41 | 7:30 - 10:30 PM |
City Fire Brownwood | Lisa Beck Bed Rock | 12 - 3 PM 7 - 10 PM |
RJ Gators Sumter | Tracy Zito | 2 - 5 PM |
Red Sauce | Rick Stone | 6 - 9 PM |
Legacy Pool Bar | Danny B | 5 - 8 PM |
Holy Shmokes | Krista Joy | 7 - 10 PM |
Blondie’s Bar | Shelby Lauren | 2 - 4 PM |
Boosters Bar & Grill | JR Reich | 3 - 5 PM |
Tierra Del Sol Bar & Grill | Scott Mangene | 3 - 5 PM |
Bonifay Country Club | Randy on Steel Drums | 5 - 8 PM |
Sunday
Spanish Springs | Osaka Fall - rock/pop | 5 - 9 PM |
Sumter Landing | Clark Barrios Band | 5 - 9 PM |
Brownwood Paddock | Fancy Reagan - classic rock | 5 - 9 PM |
Sawgrass Grove | Greg Warren Band | 5 - 9 PM |
Edna’s On The Green | Matt Capps Sal & Izy | 12 - 3 PM 4 - 7 PM |
RJ Gators Sumter | The Big Bad | 2 - 5 PM |
Holy Shmokes | Jeff Gerber | 2 - 5 PM |
Thanks!
Thanks for reading Villages Pulse today. If you found something useful, please share it with everyone at your favorite restaurant.

How did you like today's newsletter? |
P.S. Want to get your business in front of thousands of local Villagers? Email us at [email protected]